Avoid These Municipalities in Sweden
Sjöbo, Bjuv, Perstorp, Klippan, Örkelljunga, Bromölla, Hörby, Färgelanda, Åstorp, Östra Göinge
Why You Should Avoid Them?
High Concentration of Neo-Nazis
Neo-Nazi groups in Sweden have a history of militant activities, illegal weapons caches, and violent crimes against immigrants and minorities.
Concentration of Neo-Nazis
Sjöbo | 42.6% |
Bjuv | 42.1% |
Perstorp | 40.9% |
Klippan | 40.3% |
Örkelljunga | 39.3% |
Bromölla | 39.1% |
Hörby | 39.0% |
Färgelanda | 38.2% |
Åstorp | 38.1% |
Östra Göinge | 38.0% |
Low Economic Opportunity
The GRDP per capita in these municipalities for 2023 is significantly lower than the Swedish average, indicating a weaker local economy with fewer resources and opportunities.
GRDP Per Capita 2023
Sjöbo | 312k SEK |
Bjuv | 284k SEK |
Perstorp | 466k SEK |
Klippan | 357k SEK |
Örkelljunga | 343k SEK |
Bromölla | 431k SEK |
Hörby | 354k SEK |
Färgelanda | 302k SEK |
Åstorp | 367k SEK |
Östra Göinge | 264k SEK |
Sweden | 583k SEK |
High Unemployment Rates
With unemployment rates for 2023 well above the Swedish average, finding a job in these municipalities can be a major struggle, which leads to increased economic insecurity and social isolation.
Unemployment Rates 2023
Sjöbo | 9.5% |
Bjuv | 14.9% |
Perstorp | 18.7% |
Klippan | 12.4% |
Örkelljunga | 11.5% |
Bromölla | 14.0% |
Hörby | 9.8% |
Färgelanda | 10.8% |
Åstorp | 16.0% |
Östra Göinge | 15.6% |
Sweden | 7.7% |
Limited Business Environment
These municipalities have a lower number of registered companies for 2021 compared to the Swedish average, which means fewer employment and entrepreneurial prospects.
Registered Companies 2021
Sjöbo | 1,566 companies |
Bjuv | 670 companies |
Perstorp | 376 companies |
Klippan | 1,067 companies |
Örkelljunga | 701 companies |
Bromölla | 527 companies |
Hörby | 1,309 companies |
Färgelanda | 518 companies |
Åstorp | 724 companies |
Östra Göinge | 781 companies |
Sweden | 2,045 companies |
Sweden is NOT a Uniformly Safe Place
The rise of neo-Nazi groups and their violent ideologies has significantly undermined Sweden’s long-held reputation as a safe haven. This is a crucial warning for immigrants: Sweden is no longer a uniformly safe place.
0 Comments